OPP FGM-A FG% 3PM-A 3P% FTM-A FT% REB AST STL BLK PTS
Trail Mix (Saturday Winter 2012 – Runners Up) 3 - 11 0.273 3 - 7 0.429 0 - 0 0.000 6 2 0 0 9
Trail Mix (Saturday Winter 2012 – Runners Up) 4 - 20 0.200 1 - 8 0.125 0 - 0 0.000 10 4 0 0 9
Houston Cougars (Saturday Winter 2012 – Champions) 9 - 18 0.500 7 - 15 0.467 0 - 0 0.000 2 2 1 0 25
Agent 99′s (Saturday Winter 2012) 4 - 8 0.500 4 - 6 0.667 0 - 0 0.000 4 2 1 0 12
Los Blancos Guapos (Saturday Winter 2012) 5 - 16 0.313 4 - 9 0.444 0 - 0 0.000 3 1 2 0 14
LetsGetIt! (Saturday Winter 2012) 1 - 11 0.091 0 - 3 0.000 1 - 2 0.500 2 1 1 1 3
Those Guys (Saturday Winter 2012) 5 - 13 0.385 4 - 9 0.444 0 - 0 0.000 4 1 1 0 14
Mathletes (Saturday Winter 2012) 0 - 5 0.000 0 - 4 0.000 0 - 0 0.000 4 1 1 1 0
11.6 - 38.3 0.304 8.6 - 22.9 0.377 0.4 - 0.8 0.500 8.8 3.5 1.8 0.5 21.5
“Playoff Preview?” Grown Up Recap: Saturday {Weekend Warrior Basketball} 5-11-13 | Saturday Men’s Basketball [WCC]: (Spring 2013) [Weekend Warrior]
Matadors Tame Bulls – Grown Up Recap Thursday Recreational Men’s Basketball 5.16.13 | Thursday Men’s Basketball [EaDo]: (Summer 2013) [Recreational]
GUS Fervor Detains Storms – Grown Up Recap Thursday Coed Sand Volleyball 5/9/13 | Thursday Coed Sand Volleyball (6′s): (Spring #1 2013)
“Close Calls” Grown Up Recap~{Monday Competitive Basketball} 5/6/13 | Monday Men’s Basketball [LHN]: (Spring 2013) [Competitive]
Baad Boyz fillin’ it up! Grown Up Recap: Saturday Weekend Warrior Basketball 5-4-13 | Saturday Men’s Basketball [WCC]: (Spring 2013) [Weekend Warrior]