Trail Mix*
| PLAYER | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | PTS |
| Andre Woods (Trail Mix) | 7 | 13 | 0.538 | 1 | 1 | 1.000 | 3 | 7 | 0.429 | 11 | 0 | 0 | 0 | 18 |
| Emmanuel “Manny” Munoz (Trail Mix) | 8 | 14 | 0.571 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 5 | 5 | 5 | 0 | 18 |
| Johnny Slick (Trail Mix) | 8 | 14 | 0.571 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 5 | 2 | 2 | 0 | 20 |
| Kendall Smith (Trail Mix) | 5 | 8 | 0.625 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 4 | 5 | 2 | 0 | 11 |
| Trill (Trail Mix) | 4 | 6 | 0.667 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 4 | 1 | 2 | 0 | 11 |
| Lee Bradford (Trail Mix) | 5 | 9 | 0.556 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 11 |
| James Thai (Trail Mix) | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 3 | 2 | 0 | 3 |
| Rojer Lujano (Trail Mix) | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 6 | 1 | 0 | 4 |
| 40 | 73 | 0.548 | 8 | 20 | 0.400 | 8 | 15 | 0.533 | 38 | 22 | 14 | 0 | 96 |
Those Guys*
| PLAYER | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | PTS |
| Neemesh “Neemo” Chheda (Those Guys) | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 |
| Tony Ma (Those Guys) | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 |
| Earl Robertson (Those Guys) | 11 | 18 | 0.611 | 2 | 8 | 0.250 | 3 | 4 | 0.750 | 6 | 0 | 1 | 1 | 27 |
| Josh Davis (Those Guys) | 6 | 8 | 0.750 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 6 | 2 | 1 | 1 | 14 |
| Zain Hussain (Those Guys) | 2 | 9 | 0.222 | 1 | 7 | 0.143 | 0 | 0 | 0.000 | 4 | 3 | 1 | 0 | 5 |
| Jacob Harris (Those Guys) | 4 | 8 | 0.500 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 2 | 3 | 1 | 0 | 10 |
| Jason Gardner (Those Guys) | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 2 | 0 | 0 | 6 |
| 26 | 56 | 0.464 | 5 | 22 | 0.227 | 5 | 6 | 0.833 | 24 | 11 | 4 | 3 | 62 |