Lubemark*
| PLAYER | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | PTS |
| Brandon Crutchfield (Lubemark) | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 2 |
| Clint Smith (Lubemark) | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| Rod Pullins (Lubemark) | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 1 | 0 | 1 | 0 | 8 |
| Keith Chambers (Lubemark) | 3 | 10 | 0.300 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 4 | 1 | 3 | 4 | 6 |
| Monty Simms (Lubemark) | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 4 | 1 | 1 | 0 | 2 |
| Juan Curtis (Lubemark) | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 1 | 0 | 4 |
| Jonathan Anderson (Lubemark) | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 3 | 0 | 0 | 2 |
| Dave Seedanee (Lubemark) | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 4 |
| Mike Baldwin (Lubemark) | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 3 |
| Brandon Bullard (Lubemark) | 0 | 10 | 0.000 | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 5 | 1 | 2 | 0 | 0 |
| Steven Romero (Lubemark) | 4 | 6 | 0.667 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 0 | 3 | 0 | 9 |
| 18 | 60 | 0.300 | 3 | 20 | 0.150 | 1 | 2 | 0.500 | 27 | 9 | 11 | 4 | 40 |
Houston Cougars*
| PLAYER | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | PTS |
| Dylan Flosi (Houston Cougars) | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 5 | 0 | 1 | 0 | 4 |
| Ivan Earls (Houston Cougars) | 7 | 12 | 0.583 | 1 | 2 | 0.500 | 11 | 22 | 0.500 | 17 | 0 | 1 | 5 | 26 |
| Waqar Haque (Houston Cougars) | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 |
| Danish Haque (Houston Cougars) | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 |
| Jose Pedraza (Houston Cougars) | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 2 |
| Joel Garcia (Houston Cougars) | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 3 | 0 | 0 | 2 |
| Efrain Anaya (Houston Cougars) | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 3 | 1 | 2 | 0 | 7 |
| Shayne Rodrigues (Houston Cougars) | 3 | 5 | 0.600 | 1 | 3 | 0.333 | 4 | 6 | 0.667 | 8 | 3 | 2 | 0 | 11 |
| 17 | 34 | 0.500 | 3 | 10 | 0.300 | 15 | 32 | 0.469 | 37 | 9 | 8 | 5 | 53 |