PLAYER FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB AST STL BLK PTS
Tony Jones (LetsGetIt) 5 15 0.333 1 6 0.167 2 5 0.400 11 4 4 1 13
Simmie Colson (Letsgetit Again) 0 2 0.000 0 0 0.000 0 0 0.000 3 1 2 2 0
Claude Cox (Letsgetit Again) 7 16 0.438 2 4 0.500 2 2 1.000 2 2 1 0 18
Tim “Tootie” Ortega (Letsgetit Again) 0 7 0.000 0 5 0.000 0 0 0.000 3 1 1 0 0
Carl Jordan (Letsgetit Again) 4 7 0.571 1 2 0.500 0 0 0.000 3 1 0 0 9
Tom Schnakenberg (Letsgetit Again) 12 20 0.600 1 3 0.333 1 2 0.500 15 1 1 0 26
Randy Appiah (LetsGetIt) 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0
28 67 0.418 5 20 0.250 5 9 0.556 37 10 9 3 66
PLAYER FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB AST STL BLK PTS
James Thai (Trail Mix) 7 12 0.583 3 6 0.500 3 3 1.000 4 4 0 0 20
Johnny Slick (Trail Mix) 7 13 0.538 2 3 0.667 3 5 0.600 7 2 0 0 19
Emmanuel “Manny” Munoz (Trail Mix) 4 8 0.500 1 4 0.250 1 2 0.500 7 4 5 1 10
Trill (Trail Mix) 4 12 0.333 2 7 0.286 2 3 0.667 5 1 0 0 12
Rojer Lujano (Trail Mix) 1 2 0.500 0 1 0.000 0 0 0.000 1 1 0 0 2
Lee Bradford (Trail Mix) 2 5 0.400 1 2 0.500 0 0 0.000 1 0 0 0 5
Kendall Smith (Trail Mix) 1 5 0.200 0 1 0.000 0 3 0.000 8 5 3 0 2
26 57 0.456 9 24 0.375 9 16 0.563 33 17 8 1 70
“Playoff Preview?” Grown Up Recap: Saturday {Weekend Warrior Basketball} 5-11-13 | Saturday Men’s Basketball [WCC]: (Spring 2013) [Weekend Warrior]
Matadors Tame Bulls – Grown Up Recap Thursday Recreational Men’s Basketball 5.16.13 | Thursday Men’s Basketball [EaDo]: (Summer 2013) [Recreational]
GUS Fervor Detains Storms – Grown Up Recap Thursday Coed Sand Volleyball 5/9/13 | Thursday Coed Sand Volleyball (6′s): (Spring #1 2013)
“Close Calls” Grown Up Recap~{Monday Competitive Basketball} 5/6/13 | Monday Men’s Basketball [LHN]: (Spring 2013) [Competitive]
Baad Boyz fillin’ it up! Grown Up Recap: Saturday Weekend Warrior Basketball 5-4-13 | Saturday Men’s Basketball [WCC]: (Spring 2013) [Weekend Warrior]