PLAYER FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB AST STL BLK PTS
James Thai (Trail Mix) 3 8 0.375 2 7 0.286 0 0 0.000 0 0 0 0 8
Johnny Slick (Trail Mix) 3 10 0.300 1 5 0.200 0 0 0.000 3 0 2 0 7
Andre Woods (Trail Mix) 1 7 0.143 0 0 0.000 6 10 0.600 9 0 1 1 8
Trill (Trail Mix) 2 8 0.250 2 8 0.250 0 0 0.000 0 0 0 0 6
Emmanuel “Manny” Munoz (Trail Mix) 5 12 0.417 3 7 0.429 2 2 1.000 3 1 1 2 15
Kendall Smith (Trail Mix) 2 12 0.167 0 4 0.000 0 2 0.000 4 3 1 0 4
Rojer Lujano (Trail Mix) 0 4 0.000 0 0 0.000 0 0 0.000 3 0 1 0 0
16 61 0.262 8 31 0.258 8 14 0.571 22 4 6 3 47
PLAYER FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB AST STL BLK PTS
Andrew Gonzalez (Guapos) 4 11 0.364 0 3 0.000 0 0 0.000 7 5 0 0 8
Adam Gonzalez (Guapos) 1 5 0.200 1 2 0.500 1 2 0.500 10 7 2 4 4
Chris M (Guapos) 16 20 0.800 4 4 1.000 2 2 1.000 6 0 2 0 38
Derrick Geise (Los Blancos Guapos) 1 5 0.200 0 2 0.000 3 4 0.750 2 2 1 0 5
Ryan Brandon (Los Blancos Guapos) 2 4 0.500 0 0 0.000 0 0 0.000 7 0 1 0 4
David Bryce (Los Blancos Guapos) 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0
Sean Pina (Guapos) 5 9 0.556 0 0 0.000 2 3 0.667 8 3 2 0 12
29 55 0.527 5 11 0.455 8 11 0.727 40 17 8 4 71
A LEGEND-ary Comeback – Grown Up Recap Thursday Recreational Basketball 5/16/13 | Thursday Men’s Basketball [EaDo]: (Summer 2013) [Recreational]
“Ballerz Turning up the Heat” Wednesday Men’s Basketball (Spring 2013) [Intermediate] 5-15-13 | Wednesday Men’s Basketball [LHN]: (Spring 2013) [Intermediate]
…Now My Whole Team’s Here – Tuesday Women’s Basketball Playoff Preview | Tuesday Women’s Basketball [EaDo]: (Spring 2013)
Accenture Brings The Pain – Grown Up Recap Monday Coed Sand Volleyball 5.13.13 | Monday Coed Sand Volleyball: (Spring #1 2013) [Monday Funday]
Not Nice Is Not Nice – Grown Up Recap Monday Competitive Men’s Basketball 5.13.13 | Monday Men’s Basketball [LHN]: (Spring 2013) [Competitive]
“Playoff Preview?” Grown Up Recap: Saturday {Weekend Warrior Basketball} 5-11-13 | Saturday Men’s Basketball [WCC]: (Spring 2013) [Weekend Warrior]
Matadors Tame Bulls – Grown Up Recap Thursday Recreational Men’s Basketball 5.16.13 | Thursday Men’s Basketball [EaDo]: (Summer 2013) [Recreational]