PLAYER FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB AST STL BLK PTS
Olumide “OJ” Oni (Afro Boys) 2 5 0.400 0 1 0.000 2 4 0.500 2 1 1 0 6
Alan Redmond (Afro Boys) 4 5 0.800 2 2 1.000 5 6 0.833 5 5 1 0 15
Chima Nwokolo (Afro Boys) 1 2 0.500 0 0 0.000 0 0 0.000 0 0 0 0 2
Abdul Bishi (Afro Boys) 2 2 1.000 2 2 1.000 0 0 0.000 2 3 0 0 6
Peter (Afro Boys) 7 10 0.700 2 4 0.500 1 2 0.500 2 2 1 0 17
David Rugaju (Afro Boys) 1 1 1.000 0 0 0.000 0 0 0.000 1 0 0 0 2
Jason Snow (Afro Boys) 1 2 0.500 0 1 0.000 3 6 0.500 3 3 3 0 5
Ben Eliah (Afro Boys) 2 5 0.400 2 4 0.500 0 0 0.000 4 0 1 0 6
Emeka Kanu (Afro Boys) 3 5 0.600 0 0 0.000 0 0 0.000 2 0 0 0 6
23 37 0.622 8 14 0.571 11 18 0.611 21 14 7 0 65
PLAYER FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB AST STL BLK PTS
Jay Sutaria (Blazers) 9 12 0.750 5 8 0.625 3 4 0.750 0 4 0 0 26
Jack Payne (Blazers) 4 9 0.444 2 5 0.400 0 0 0.000 4 2 0 0 10
Dave Boettcher (Blazers) 3 6 0.500 0 0 0.000 3 4 0.750 4 0 2 1 9
Ben (Blazers) 2 3 0.667 0 0 0.000 0 0 0.000 4 2 1 0 4
Darren Fulton (Blazers) 2 4 0.500 0 1 0.000 0 0 0.000 1 0 1 0 4
Brian Egwauth (Blazers) 2 7 0.286 1 4 0.250 0 0 0.000 2 0 1 0 5
Paul Brewer (Blazers) 1 3 0.333 1 2 0.500 0 0 0.000 2 0 0 0 3
Bostin Biamonte (Blazers) 1 2 0.500 1 2 0.500 0 0 0.000 0 0 0 0 3
24 46 0.522 10 22 0.455 6 8 0.750 17 8 5 1 64
A LEGEND-ary Comeback – Grown Up Recap Thursday Recreational Basketball 5/16/13 | Thursday Men’s Basketball [EaDo]: (Summer 2013) [Recreational]
“Ballerz Turning up the Heat” Wednesday Men’s Basketball (Spring 2013) [Intermediate] 5-15-13 | Wednesday Men’s Basketball [LHN]: (Spring 2013) [Intermediate]
…Now My Whole Team’s Here – Tuesday Women’s Basketball Playoff Preview | Tuesday Women’s Basketball [EaDo]: (Spring 2013)
Accenture Brings The Pain – Grown Up Recap Monday Coed Sand Volleyball 5.13.13 | Monday Coed Sand Volleyball: (Spring #1 2013) [Monday Funday]
Not Nice Is Not Nice – Grown Up Recap Monday Competitive Men’s Basketball 5.13.13 | Monday Men’s Basketball [LHN]: (Spring 2013) [Competitive]
“Playoff Preview?” Grown Up Recap: Saturday {Weekend Warrior Basketball} 5-11-13 | Saturday Men’s Basketball [WCC]: (Spring 2013) [Weekend Warrior]
Matadors Tame Bulls – Grown Up Recap Thursday Recreational Men’s Basketball 5.16.13 | Thursday Men’s Basketball [EaDo]: (Summer 2013) [Recreational]