PLAYER FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB AST STL BLK PTS
Russell Shipley (Blazers) 1 5 0.200 0 2 0.000 0 0 0.000 4 0 0 3 2
Dave Boettcher (Blazers) 7 13 0.538 0 2 0.000 1 2 0.500 22 3 0 1 15
Jay Sutaria (Blazers) 6 12 0.500 3 5 0.600 1 2 0.500 1 8 2 0 16
Bostin Biamonte (Blazers) 5 13 0.385 3 8 0.375 0 0 0.000 5 3 1 1 13
Paul Brewer (Blazers) 8 17 0.471 1 5 0.200 0 0 0.000 5 0 1 0 17
Darren Fulton (Blazers) 8 13 0.615 2 4 0.500 1 1 1.000 8 1 1 0 19
35 73 0.479 9 26 0.346 3 5 0.600 45 15 5 5 79
PLAYER FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB AST STL BLK PTS
Lee Hoang (Team SWAG) 7 14 0.500 2 3 0.667 2 2 1.000 4 3 2 0 18
Ben Jones (Team SWAG) 3 7 0.429 1 3 0.333 0 0 0.000 7 3 0 0 7
Mudassir Siddiqui (Team SWAG) 5 19 0.263 1 6 0.167 0 0 0.000 8 5 2 0 11
Blake Myers (Team SWAG) 13 26 0.500 2 7 0.286 0 0 0.000 4 5 7 0 28
Brad Macafee (Team SWAG) 1 12 0.083 0 6 0.000 0 0 0.000 8 0 0 0 2
29 78 0.372 6 25 0.240 2 2 1.000 31 16 11 0 70
…Now My Whole Team’s Here – Tuesday Women’s Basketball Playoff Preview | Tuesday Women’s Basketball [EaDo]: (Spring 2013)
Accenture Brings The Pain – Grown Up Recap Monday Coed Sand Volleyball 5.13.13 | Monday Coed Sand Volleyball: (Spring #1 2013) [Monday Funday]
Not Nice Is Not Nice – Grown Up Recap Monday Competitive Men’s Basketball 5.13.13 | Monday Men’s Basketball [LHN]: (Spring 2013) [Competitive]
“Playoff Preview?” Grown Up Recap: Saturday {Weekend Warrior Basketball} 5-11-13 | Saturday Men’s Basketball [WCC]: (Spring 2013) [Weekend Warrior]
Matadors Tame Bulls – Grown Up Recap Thursday Recreational Men’s Basketball 5.16.13 | Thursday Men’s Basketball [EaDo]: (Summer 2013) [Recreational]
GUS Fervor Detains Storms – Grown Up Recap Thursday Coed Sand Volleyball 5/9/13 | Thursday Coed Sand Volleyball (6′s): (Spring #1 2013)