PLAYER FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB AST STL BLK PTS
Olumide “OJ” Oni (Afro Boys) 5 7 0.714 0 0 0.000 0 0 0.000 7 0 1 0 10
Emeka Kanu (Afro Boys) 1 6 0.167 0 0 0.000 0 0 0.000 3 0 1 0 2
Alan Redmond (Afro Boys) 4 10 0.400 0 1 0.000 0 0 0.000 5 3 2 1 8
Jimmy McClure (Afro Boys) 5 12 0.417 3 6 0.500 0 0 0.000 2 4 3 0 13
David Rugaju (Afro Boys) 3 7 0.429 0 0 0.000 0 0 0.000 1 1 2 0 6
Abdul Bishi (Afro Boys) 3 5 0.600 3 5 0.600 0 0 0.000 3 0 0 0 9
Peter (Afro Boys) 1 3 0.333 0 0 0.000 3 3 1.000 7 5 2 0 5
Ben Eliah (Afro Boys) 1 6 0.167 0 3 0.000 0 0 0.000 4 1 0 0 2
23 56 0.411 6 15 0.400 3 3 1.000 32 14 11 1 55
PLAYER FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB AST STL BLK PTS
Pat O’Connor (BP) 2 7 0.286 0 0 0.000 0 0 0.000 3 0 2 0 4
James Longville (BP) 1 2 0.500 0 0 0.000 2 2 1.000 5 1 1 1 4
Ralph Charles (BP) 7 13 0.538 1 4 0.250 6 6 1.000 8 1 3 0 21
Alex Tripp (BP) 4 8 0.500 1 4 0.250 0 1 0.000 3 0 1 0 9
Jason Belovich (BP) 2 7 0.286 1 5 0.200 0 0 0.000 3 1 1 0 5
Cable Warren (BP) 0 2 0.000 0 1 0.000 0 0 0.000 0 0 0 0 0
J.P. Kouassi (BP) 0 5 0.000 0 2 0.000 0 0 0.000 1 1 0 0 0
16 44 0.364 3 16 0.188 8 9 0.889 23 4 8 1 43
A LEGEND-ary Comeback – Grown Up Recap Thursday Recreational Basketball 5/16/13 | Thursday Men’s Basketball [EaDo]: (Summer 2013) [Recreational]
“Ballerz Turning up the Heat” Wednesday Men’s Basketball (Spring 2013) [Intermediate] 5-15-13 | Wednesday Men’s Basketball [LHN]: (Spring 2013) [Intermediate]
…Now My Whole Team’s Here – Tuesday Women’s Basketball Playoff Preview | Tuesday Women’s Basketball [EaDo]: (Spring 2013)
Accenture Brings The Pain – Grown Up Recap Monday Coed Sand Volleyball 5.13.13 | Monday Coed Sand Volleyball: (Spring #1 2013) [Monday Funday]
Not Nice Is Not Nice – Grown Up Recap Monday Competitive Men’s Basketball 5.13.13 | Monday Men’s Basketball [LHN]: (Spring 2013) [Competitive]
“Playoff Preview?” Grown Up Recap: Saturday {Weekend Warrior Basketball} 5-11-13 | Saturday Men’s Basketball [WCC]: (Spring 2013) [Weekend Warrior]
Matadors Tame Bulls – Grown Up Recap Thursday Recreational Men’s Basketball 5.16.13 | Thursday Men’s Basketball [EaDo]: (Summer 2013) [Recreational]