PLAYER FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB AST STL BLK PTS
David Lindner (Blue Chips) 7 20 0.350 2 6 0.333 1 4 0.250 8 1 1 1 17
Nate Norris (Blue Chips) 4 6 0.667 0 1 0.000 0 0 0.000 13 1 2 0 8
Jon Mok (Blue Chips) 7 12 0.583 0 1 0.000 0 0 0.000 3 0 0 0 14
Colin McCulley (Blue Chips) 2 10 0.200 0 0 0.000 0 0 0.000 8 3 0 0 4
Ben Jones (Blue Chips) 1 10 0.100 0 7 0.000 0 0 0.000 7 0 2 0 2
Cody aka “Sixth Man of the Year” (Blue Chips) 5 18 0.278 1 9 0.111 0 0 0.000 5 5 2 0 11
26 76 0.342 3 24 0.125 1 4 0.250 44 10 7 1 57
PLAYER FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB AST STL BLK PTS
Paul Brewer (Blazers) 8 18 0.444 2 9 0.222 2 2 1.000 3 3 0 0 20
Jay Sutaria (Blazers) 8 15 0.533 3 9 0.333 0 0 0.000 4 8 2 0 19
Jack Payne (Blazers) 4 9 0.444 2 4 0.500 2 4 0.500 10 6 0 0 12
Robert Schudy (Blazers) 7 11 0.636 0 1 0.000 2 2 1.000 14 1 1 1 16
Brian Egwauth (Blazers) 1 8 0.125 0 6 0.000 0 0 0.000 7 5 0 1 2
Darren Fulton (Blazers) 10 19 0.526 1 5 0.200 1 2 0.500 7 1 1 0 22
38 80 0.475 8 34 0.235 7 10 0.700 45 24 4 2 89
A LEGEND-ary Comeback – Grown Up Recap Thursday Recreational Basketball 5/16/13 | Thursday Men’s Basketball [EaDo]: (Summer 2013) [Recreational]
“Ballerz Turning up the Heat” Wednesday Men’s Basketball (Spring 2013) [Intermediate] 5-15-13 | Wednesday Men’s Basketball [LHN]: (Spring 2013) [Intermediate]
…Now My Whole Team’s Here – Tuesday Women’s Basketball Playoff Preview | Tuesday Women’s Basketball [EaDo]: (Spring 2013)
Accenture Brings The Pain – Grown Up Recap Monday Coed Sand Volleyball 5.13.13 | Monday Coed Sand Volleyball: (Spring #1 2013) [Monday Funday]
Not Nice Is Not Nice – Grown Up Recap Monday Competitive Men’s Basketball 5.13.13 | Monday Men’s Basketball [LHN]: (Spring 2013) [Competitive]
“Playoff Preview?” Grown Up Recap: Saturday {Weekend Warrior Basketball} 5-11-13 | Saturday Men’s Basketball [WCC]: (Spring 2013) [Weekend Warrior]
Matadors Tame Bulls – Grown Up Recap Thursday Recreational Men’s Basketball 5.16.13 | Thursday Men’s Basketball [EaDo]: (Summer 2013) [Recreational]