PLAYER FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB AST STL BLK PTS
Antony “Old Guy” Ma (Those Guys*) 0 2 0.000 0 1 0.000 0 0 0.000 5 1 1 0 0
Jason “Jiayang” Loh (Those Guys*) 4 5 0.800 0 1 0.000 0 0 0.000 2 0 1 0 8
John Kriescher (Those Guys*) 5 13 0.385 1 2 0.500 0 2 0.000 13 1 3 2 11
Dane Button (Those Guys*) 6 11 0.545 0 0 0.000 6 8 0.750 8 1 0 0 18
Vic “V-Statuz” So (Those Guys*) 1 2 0.500 0 0 0.000 0 0 0.000 4 1 0 0 2
Zain Hussain (Those Guys*) 6 12 0.500 4 10 0.400 0 0 0.000 1 1 2 0 16
Leonard (Those Guys*) 3 10 0.300 1 6 0.167 0 0 0.000 9 2 6 3 7
25 55 0.455 6 20 0.300 6 10 0.600 42 7 13 5 60
PLAYER FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB AST STL BLK PTS
Jason Joseph (St. G Playaz) 6 16 0.375 1 3 0.333 7 8 0.875 11 7 4 1 20
Nelson Varghese (St. G Playaz) 5 13 0.385 4 9 0.444 0 0 0.000 4 1 1 0 14
Jeffrey Joseph (St. G Playaz) 2 11 0.182 0 3 0.000 0 0 0.000 5 2 2 0 4
Ebi Mathew (St. G Playaz) 0 2 0.000 0 1 0.000 1 2 0.500 2 0 1 0 1
Jacob Zachariah (St. G Playaz) 0 8 0.000 0 2 0.000 2 2 1.000 12 0 4 0 2
Jerin Varkey (St. G Playaz) 1 3 0.333 0 2 0.000 0 0 0.000 1 0 0 0 2
Benson Varghese (St. G Playaz) 0 2 0.000 0 2 0.000 0 0 0.000 1 0 0 0 0
Jijesh (St. G Playaz) 0 6 0.000 0 2 0.000 0 0 0.000 1 0 1 0 0
14 61 0.230 5 24 0.208 10 12 0.833 37 10 13 1 42
A LEGEND-ary Comeback – Grown Up Recap Thursday Recreational Basketball 5/16/13 | Thursday Men’s Basketball [EaDo]: (Summer 2013) [Recreational]
“Ballerz Turning up the Heat” Wednesday Men’s Basketball (Spring 2013) [Intermediate] 5-15-13 | Wednesday Men’s Basketball [LHN]: (Spring 2013) [Intermediate]
…Now My Whole Team’s Here – Tuesday Women’s Basketball Playoff Preview | Tuesday Women’s Basketball [EaDo]: (Spring 2013)
Accenture Brings The Pain – Grown Up Recap Monday Coed Sand Volleyball 5.13.13 | Monday Coed Sand Volleyball: (Spring #1 2013) [Monday Funday]
Not Nice Is Not Nice – Grown Up Recap Monday Competitive Men’s Basketball 5.13.13 | Monday Men’s Basketball [LHN]: (Spring 2013) [Competitive]
“Playoff Preview?” Grown Up Recap: Saturday {Weekend Warrior Basketball} 5-11-13 | Saturday Men’s Basketball [WCC]: (Spring 2013) [Weekend Warrior]
Matadors Tame Bulls – Grown Up Recap Thursday Recreational Men’s Basketball 5.16.13 | Thursday Men’s Basketball [EaDo]: (Summer 2013) [Recreational]